TDSL Presidents Cup Competition Draw & Results | ||||||||||||
Play End Dec | Play End Jan | Play by Mar 3rd | Play By End March | Play Tues 11th & Thurs 13th April | ||||||||
Cleeve AFC | ||||||||||||
Dumbleton C.C. | ||||||||||||
Dumbleton C.C. | ||||||||||||
Black Bear | ||||||||||||
Black Bear | ||||||||||||
Black Bear | ||||||||||||
Wigwood Pirates | ||||||||||||
Black Bear | ||||||||||||
Gunners | ||||||||||||
Gunners | ||||||||||||
Rollers | ||||||||||||
Village Inn | ||||||||||||
Bye | ||||||||||||
Village Inn | ||||||||||||
Village Inn | ||||||||||||
Strikers | ||||||||||||
Bye | ||||||||||||
Strikers | ||||||||||||
Striker5s | ||||||||||||
Strikers | ||||||||||||
Bye | ||||||||||||
WMK Elite | ||||||||||||
WMK Elite | ||||||||||||
Strikers | ||||||||||||
Bye | ||||||||||||
Merretts | ||||||||||||
Merretts | ||||||||||||
Merretts | ||||||||||||
Beechmen | ||||||||||||
Beechmen | ||||||||||||
Bye | ||||||||||||
Sharks | ||||||||||||
Pedro's | ||||||||||||
Pedro's | Forthampton C.C. | |||||||||||
Forthampton C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Twyning C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Bye | ||||||||||||
Railwaymen | ||||||||||||
Railwaymen | ||||||||||||
Railwaymen | ||||||||||||
Shunters | ||||||||||||
Shunters | ||||||||||||
Bye | ||||||||||||
Forthampton C.C. | ||||||||||||
Missorts | ||||||||||||
Champions | ||||||||||||
Champions | ||||||||||||
Swifts | ||||||||||||
Swifts | ||||||||||||
Swifts | ||||||||||||
Scuttlers | ||||||||||||
Swifts | ||||||||||||
BSC | ||||||||||||
BSC | ||||||||||||
Bye | ||||||||||||
BSC | ||||||||||||
Unreliables | Final | |||||||||||
Unreliables | Thursday 20th April | |||||||||||
Beavers | Bredon Football Club | |||||||||||
Wye Emms | ||||||||||||
Villagers | ||||||||||||
Ice Bears | ||||||||||||
Ice Bears | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Alderton Allsorts | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Bye | ||||||||||||
Hermits | ||||||||||||
Hermits | ||||||||||||
Hermits | ||||||||||||
Playboys | ||||||||||||
Playboys | ||||||||||||
Cygnets | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Yokels | ||||||||||||
Yokels | ||||||||||||
Bye | ||||||||||||
Cosmos | ||||||||||||
Ashton C.C. | ||||||||||||
Cosmos | ||||||||||||
Cosmos | ||||||||||||
L&H Eng | ||||||||||||
L&H Eng | ||||||||||||
L&H Eng | ||||||||||||
Bye | ||||||||||||
L&H Eng | ||||||||||||
Magpies | ||||||||||||
Magpies | ||||||||||||
Drunkeys | ||||||||||||
Wye Emms | ||||||||||||
Bye | ||||||||||||
Monks | ||||||||||||
Monks | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Bye | ||||||||||||
Wye Emms | ||||||||||||
Dynamos | ||||||||||||
Wanderers | ||||||||||||
Wanderers | ||||||||||||
Acorns | ||||||||||||
Bye | ||||||||||||
Acorns | ||||||||||||
Acorns | ||||||||||||
Wye Emms | ||||||||||||
Bye | ||||||||||||
Misfits | ||||||||||||
Misfits | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Poachers | ||||||||||||
Greyhound | ||||||||||||
Bye | ||||||||||||
Vilans | ||||||||||||
Vilans | ||||||||||||
Northway | ||||||||||||
Northway | ||||||||||||
Northway | ||||||||||||
Bye |