TDSL Charity Cup Competition Draw & Results | ||||||||||||
Play by 6th Oct | Play by 3rd Nov | Play by Jan 15th | ||||||||||
WMK Elite | ||||||||||||
WMK Elite | ||||||||||||
Bye | ||||||||||||
WMK Elite | ||||||||||||
Merretts | ||||||||||||
Swifts | ||||||||||||
Swifts | ||||||||||||
Twyning C.C. | ||||||||||||
Twyning C.C. | ||||||||||||
Bye | ||||||||||||
Twyning C.C. | ||||||||||||
Black Bear | ||||||||||||
Black Bear | ||||||||||||
Bye | ||||||||||||
Shunters | ||||||||||||
Shunters | ||||||||||||
Wanderers | ||||||||||||
Shunters | ||||||||||||
Bye | ||||||||||||
Beckford Social Club | ||||||||||||
Beckford Social Club | ||||||||||||
Unreliables | ||||||||||||
Unreliables | ||||||||||||
Cygnets | ||||||||||||
Unreliables | ||||||||||||
Magpies | ||||||||||||
Northway | ||||||||||||
Northway | ||||||||||||
Villagers | ||||||||||||
Anvils | ||||||||||||
Anvils | ||||||||||||
Monks | ||||||||||||
Monks | ||||||||||||
Monks | ||||||||||||
Bye | ||||||||||||
Bye | ||||||||||||
The Pedros | ||||||||||||
The Pedros | ||||||||||||
L&H Engineering | ||||||||||||
L&H Engineering | ||||||||||||
L&H Engineering | ||||||||||||
Bye | ||||||||||||
Hermits | ||||||||||||
Poachers | ||||||||||||
Poachers | ||||||||||||
Strikers | ||||||||||||
Strikers | ||||||||||||
Strikers | ||||||||||||
Dynamos | ||||||||||||
Drunkeys | ||||||||||||
Forthampton C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Bye | Final | |||||||||||
Bye | ||||||||||||
Bye | ||||||||||||
Misfits | ||||||||||||
Champions | ||||||||||||
Champions | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Playboys | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Railwaymen | ||||||||||||
Ashton C.C. | ||||||||||||
Ashton C.C. | ||||||||||||
Ashton C.C. | ||||||||||||
Acorns | ||||||||||||
Bye | ||||||||||||
Cleeve AFC | ||||||||||||
Cleeve AFC | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Bye | ||||||||||||
Bye | ||||||||||||
Rollers | ||||||||||||
Rollers | ||||||||||||
Cosmos | ||||||||||||
Bye | ||||||||||||
Cosmos | ||||||||||||
Cosmos | ||||||||||||
Sharks | ||||||||||||
Sharks | ||||||||||||
Bye | ||||||||||||
Sharks | ||||||||||||
Beavers | ||||||||||||
Beavers | ||||||||||||
Wigwood Pirates | ||||||||||||
Yokels | ||||||||||||
Yokels | ||||||||||||
Bye | ||||||||||||
Beechmen | ||||||||||||
Beechmen | ||||||||||||
Beechmen | ||||||||||||
Missorts | ||||||||||||
Bye | ||||||||||||
Alderton Allsorts | ||||||||||||
Alderton Allsorts | ||||||||||||
Dumbleton C.C. | ||||||||||||
Dumbleton C.C. | ||||||||||||
Dumbleton C.C. | ||||||||||||
Ice Bears | ||||||||||||
Village Inn | ||||||||||||
Village Inn | ||||||||||||
Gunners | ||||||||||||
Village Inn | ||||||||||||
Bye | ||||||||||||
Scuttlers | ||||||||||||
Scuttlers |