TDSL Charity Cup Competition Draw & Results | ||||||||||||
Play End Sept | Play End Oct | Play End Jan 2023 | Play by Mar 3rd | Play Tues 4th & Wed 12th April | ||||||||
Drunkeys | ||||||||||||
Champions | ||||||||||||
Champions | ||||||||||||
Rollers | ||||||||||||
Rollers | ||||||||||||
Rollers | ||||||||||||
Bye | ||||||||||||
Rollers | ||||||||||||
Alderton Allsorts | ||||||||||||
Alderton Allsorts | ||||||||||||
Bye | ||||||||||||
Alderton Allsorts | ||||||||||||
Cygnets | ||||||||||||
Cygnets | ||||||||||||
Bye | ||||||||||||
Wye Emms | ||||||||||||
Village Inn | ||||||||||||
Village Inn | ||||||||||||
Railwaymen | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Bye | ||||||||||||
Wye Emms | ||||||||||||
Wanderers | ||||||||||||
Wanderers | ||||||||||||
Acorns | ||||||||||||
Wanderers | ||||||||||||
Bye | ||||||||||||
Magpies | ||||||||||||
Magpies | ||||||||||||
Wye Emms | ||||||||||||
Villagers | ||||||||||||
Villagers | ||||||||||||
Bye | ||||||||||||
WMK Elite | ||||||||||||
WMK Elite | ||||||||||||
WMK Elite | ||||||||||||
Vilans | ||||||||||||
WMK Elite | ||||||||||||
Sharks | ||||||||||||
Sharks | ||||||||||||
Bye | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Missorts | ||||||||||||
WMK Elite | ||||||||||||
Northway | ||||||||||||
Northway | ||||||||||||
Bye | ||||||||||||
Twyning C.C. | ||||||||||||
Twyning C.C. | ||||||||||||
Twyning C.C. | ||||||||||||
Poachers | ||||||||||||
Twyning C.C. | ||||||||||||
Dynamos | ||||||||||||
Dynamos | ||||||||||||
Ashton C.C. | ||||||||||||
Merretts | ||||||||||||
Bye | Final | |||||||||||
Merretts | Tuesday 18th April | |||||||||||
Merretts | ||||||||||||
Railway Inn Ripple | ||||||||||||
Wye Emms | ||||||||||||
Shunters | ||||||||||||
Shunters | ||||||||||||
BSC | ||||||||||||
L&H Eng | ||||||||||||
Bye | ||||||||||||
L&H Eng | ||||||||||||
L&H Eng | ||||||||||||
Strikers | ||||||||||||
Wigwood Pirates | ||||||||||||
Strikers | ||||||||||||
Strikers | ||||||||||||
Strikers | ||||||||||||
Dumbleton C.C. | ||||||||||||
Dumbleton C.C. | ||||||||||||
Bye | ||||||||||||
Forthampton C.C. | ||||||||||||
Yokels | ||||||||||||
Yokels | ||||||||||||
Cleeve AFC | ||||||||||||
Yokels | ||||||||||||
Scuttlers | ||||||||||||
Monks | ||||||||||||
Monks | ||||||||||||
Forthampton C.C. | ||||||||||||
Bye | ||||||||||||
Beechmen | ||||||||||||
Beechmen | ||||||||||||
Forthampton C.C. | ||||||||||||
Bye | ||||||||||||
Forthampton C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Cosmos | ||||||||||||
Beavers | ||||||||||||
Black Bear | ||||||||||||
Black Bear | ||||||||||||
Swifts | ||||||||||||
Bye | ||||||||||||
Swifts | ||||||||||||
Swifts | ||||||||||||
Cosmos | ||||||||||||
Cosmos | ||||||||||||
Cosmos | ||||||||||||
Ice Bears | ||||||||||||
Cosmos | ||||||||||||
Gunners | ||||||||||||
Gunners | ||||||||||||
Bye | ||||||||||||
Cosmos | ||||||||||||
Pedro's | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Bye | ||||||||||||
Hermits | ||||||||||||
Hermits | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Misfits | ||||||||||||
Misfits | ||||||||||||
Bye | ||||||||||||
Unreliables | ||||||||||||
Unreliables | ||||||||||||
Unreliables | ||||||||||||
Playboys |