TDSL Charity Cup Competition Draw & Results | ||||||||||||
Play End Sept | Play End Oct | Play End Jan 2023 | Play by End | Play | ||||||||
Drunkeys | ||||||||||||
Champions | ||||||||||||
Champions | ||||||||||||
Rollers | ||||||||||||
Rollers | ||||||||||||
Rollers | ||||||||||||
Bye | ||||||||||||
Alderton Allsorts | ||||||||||||
Alderton Allsorts | ||||||||||||
Bye | ||||||||||||
Alderton Allsorts | ||||||||||||
Cygnets | ||||||||||||
Cygnets | ||||||||||||
Bye | ||||||||||||
Village Inn | ||||||||||||
Village Inn | ||||||||||||
Railwaymen | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Wye Emms | ||||||||||||
Bye | ||||||||||||
Wanderers | ||||||||||||
Wanderers | ||||||||||||
Acorns | ||||||||||||
Wanderers | ||||||||||||
Bye | ||||||||||||
Magpies | ||||||||||||
Magpies | ||||||||||||
Villagers | ||||||||||||
Villagers | ||||||||||||
Bye | ||||||||||||
WMK Elite | ||||||||||||
WMK Elite | ||||||||||||
WMK Elite | ||||||||||||
Vilans | ||||||||||||
Sharks | ||||||||||||
Sharks | ||||||||||||
Bye | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Greyhound | ||||||||||||
Missorts | ||||||||||||
Northway | ||||||||||||
Northway | ||||||||||||
Bye | ||||||||||||
Twyning C.C. | ||||||||||||
Twyning C.C. | ||||||||||||
Twyning C.C. | ||||||||||||
Poachers | ||||||||||||
Dynamos | ||||||||||||
Dynamos | ||||||||||||
Ashton C.C. | ||||||||||||
Merretts | ||||||||||||
Bye | Final | |||||||||||
Merretts | ||||||||||||
Merretts | ||||||||||||
Shunters | ||||||||||||
Shunters | ||||||||||||
BSC | ||||||||||||
L&H Eng | ||||||||||||
Bye | ||||||||||||
L&H Eng | ||||||||||||
L&H Eng | ||||||||||||
Wigwood Pirates | ||||||||||||
Strikers | ||||||||||||
Strikers | ||||||||||||
Strikers | ||||||||||||
Dumbleton C.C. | ||||||||||||
Dumbleton C.C. | ||||||||||||
Bye | ||||||||||||
Yokels | ||||||||||||
Yokels | ||||||||||||
Cleeve AFC | ||||||||||||
Yokels | ||||||||||||
Scuttlers | ||||||||||||
Monks | ||||||||||||
Monks | ||||||||||||
Bye | ||||||||||||
Beechmen | ||||||||||||
Beechmen | ||||||||||||
Forthampton C.C. | ||||||||||||
Bye | ||||||||||||
Forthampton C.C. | ||||||||||||
Forthampton C.C. | ||||||||||||
Beavers | ||||||||||||
Black Bear | ||||||||||||
Black Bear | ||||||||||||
Swifts | ||||||||||||
Bye | ||||||||||||
Swifts | ||||||||||||
Swifts | ||||||||||||
Cosmos | ||||||||||||
Cosmos | ||||||||||||
Ice Bears | ||||||||||||
Cosmos | ||||||||||||
Gunners | ||||||||||||
Gunners | ||||||||||||
Bye | ||||||||||||
Pedro's | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Cleeve Hillbillies | ||||||||||||
Bye | ||||||||||||
Hermits | ||||||||||||
Hermits | ||||||||||||
Misfits | ||||||||||||
Misfits | ||||||||||||
Bye | ||||||||||||
Unreliables | ||||||||||||
Unreliables | ||||||||||||
Unreliables | ||||||||||||
Playboys |