Tewkesbury & District Skittle League Results 
Premier 2nd Division
Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points
Wye Emms 6 6 0 5 5 3 1 51 Shunters 5 5 0 3 2 5 2 42
Forthampton C C 6 5 1 5 5 3 1 49 Acorns 5 4 0 3 5 3 0 38
Cosmos 5 4 0 5 4 1 0 36 Cygnets 6 4 0 2 5 3 1 37
Cleeve Hillbillies 5 3 0 3 5 1 0 30 Beckford S C 6 3 0 4 4 3 1 35
Gunners 6 2 0 2 3 3 0 24 Beavers 5 4 0 4 2 2 1 33
Strikers 6 2 1 0 2 5 0 24 Hermits 5 3 0 4 2 4 1 33
Rollers 5 1 0 3 2 3 1 21 Unreliables 5 3 0 2 2 4 1 29
Wanderers 6 2 0 2 1 3 0 20 Ice Bears 6 3 0 1 3 3 0 26
WMK Elite 5 2 0 2 0 3 0 18 Ashton C C 6 2 0 2 2 2 0 20
Twyning C C 5 1 0 2 1 2 0 14 Anvils 6 1 0 2 2 2 1 17
Swifts 5 1 0 1 1 2 1 13 Villagers 6 1 0 2 2 1 1 15
Bye 0 0 0 0 0 0 0 0 Beechmen 5 0 0 2 0 0 1 5
                                   
                                   
                                   
Result secs use 300 116 4 60 58 58 #VALUE! Result secs use 240 92 4 46 48 46 4 240
1st Division 300 300 3rd Division
Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points
Cleeve AFC 6 4 1 3 5 4 0 42 Magpies 6 4 0 2 4 3 1 35
Railwaymen 6 4 1 2 3 4 2 38 Wigwood Pirates 4 4 0 1 4 4 0 34
The Champions 5 4 0 3 3 3 1 35 Monks 5 3 1 5 3 1 0 32
Scuttlers 6 3 1 4 3 3 0 34 Dumbleton C C 5 3 0 1 2 5 1 29
Black Bear 6 3 0 1 3 4 0 28 Sharks 6 3 0 2 2 2 0 24
Merretts 5 3 0 3 2 1 0 24 Missorts 5 1 1 3 4 0 2 22
Drunkeys 5 2 0 2 3 2 1 23 Greyhound 4 2 0 3 1 2 0 20
Poachers 5 1 1 3 2 3 1 23 Yokels 4 2 0 3 1 2 0 20
L & H Eng 5 2 1 3 2 1 0 22 Playboys 4 1 0 1 2 2 0 14
Alderton Allsorts 6 1 1 3 1 2 0 18 Misfits 5 0 0 2 1 2 0 10
Village Inn 5 0 0 2 2 2 1 13 Bye 0 0 0 0 0 0 0 0
Bye 0 0 0 0 0 0 0 0 Bye 0 0 0 0 0 0 0 0
                                   
                                   
Result secs use 0 0 0 0 0 0 0 0
Result secs use 300 108 12 58 58 58 6 300
Top Scores Top Scores
  Name   Team   Score Alley       Name   Team   Score Alley    
Premier M.Cornwell Forthampton C.C. 79 DD's Div 2 C.Freeman Ice Bears 79 YMCA2
  M.Simon Wye Emms 79 DD's   M.Bisley Beavers 79 YMCA1
Div 1 M.Cullwick Railwaymen 80 Railway Inn Div3 R.McEwan Magpies 78 Rugby Club