Tewkesbury & District Skittle League Results 
Premier 2nd Division
Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points
Forthampton C C 21 18 0 16 15 15 2 166 Railwaymen 21 16 0 7 12 18 0 138
Wye Emms 21 14 1 13 12 15 3 141 Ashton C C 21 12 0 12 11 12 1 119
Cosmos 20 15 0 13 11 9 5 131 Ice Bears 21 11 1 12 10 13 2 118
Twyning C C 20 13 0 10 13 7 4 116 Monks 21 13 0 9 16 7 2 118
Cleeve Hillbillies 21 10 1 7 11 13 2 106 Greyhound 21 12 1 9 12 11 2 116
Rollers 21 10 0 8 11 10 0 98 Hermits 21 12 0 11 11 10 3 115
Swifts 21 8 0 15 9 8 2 98 Unreliables 21 12 1 7 12 11 2 112
L & H Eng 21 8 1 8 12 11 1 97 Drunkeys 21 8 0 10 10 10 2 94
The Pedro's 21 9 1 10 10 7 2 94 Wigwood Pirates 21 8 2 14 7 7 1 93
Strikers 20 7 0 7 8 9 2 78 Magpies 21 7 0 9 6 11 2 82
Wanderers 20 6 0 8 3 8 1 63 Villagers 21 6 1 14 9 5 0 82
Village Inn 21 4 0 6 4 7 2 52 Misfits 21 6 0 8 7 9 1 73
                                   
                                   
                                   
Result secs use 1240 488 8 242 238 238 #VALUE! Result secs use 1050 412 8 210 204 204 12 1050
1st Division 1240 1240 3rd Division
Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points Team Games  Won Drawn Set 1 Set 2 Set 3 Set D Points
WMK Elite 21 15 0 11 13 15 0 138 Alderton Allsorts 19 15 0 11 9 17 1 135
Shunters 21 13 0 12 7 16 4 126 Beavers 19 14 1 13 13 12 0 134
Cleeve AFC 21 13 0 9 10 13 4 120 Sharks 20 11 0 7 13 10 1 105
Poachers 21 12 1 14 10 11 0 120 Beckford S C 19 11 0 14 6 9 1 103
Black Bear 21 12 1 10 17 6 3 119 Dumbleton C C 19 9 1 9 10 10 1 97
Gunners 21 13 0 10 10 12 2 118 Dynamos 19 10 0 5 12 9 2 94
Scuttlers 21 12 0 9 9 15 2 116 Cygnets 19 7 0 6 10 12 2 86
Northway 21 9 0 13 9 8 1 97 Playboys 19 8 0 8 11 7 1 85
Merretts 21 8 0 12 9 9 1 93 Vilans 19 7 1 12 5 9 0 82
Acorns 21 8 0 9 11 7 1 87 Yokels 19 6 0 11 8 5 1 73
The Champions 21 8 0 9 9 8 2 86 Missorts 19 5 1 9 5 2 2 56
Beechmen 21 2 0 4 8 4 0 40 Bye 0 0 0 0 0 0 0 0
                                   
                                   
Result secs use 0 0 0 0 0 0 0 0
Result secs use 1260 500 4 244 244 248 20 1260
Top Scores Top Scores
  Name   Team   Score Alley       Name   Team   Score Alley    
Premier M.Sprason Twyning 77 YMCA1 Div 2 N.Sallis Ice Bears 79 YMCA2
  C.Wilkes Wye Emms 77 YMCA1   A.Davis Unreliables 79 Bredon F.C.
Div 1 J.Moore Shunters 80 Tewks Bowling Club Div3 C.Smith Dumbleton C.C. 84 Northway